Dashboard
1,247
Total Users
1,156
Approved Users
2,847
Total Questions
45,892
Total Points
User Activity (Last 30 Days)
Top Performers
| Rank | Doctor Name | Specialty | Hospital | Points |
|---|---|---|---|---|
| 1 | Dr. Sarah Johnson | Neuro Surgery | City Hospital | 2,847 |
| 2 | Dr. Michael Brown | Neurology | General Hospital | 2,654 |
| 3 | Dr. Emily Davis | Peads Neurology | Children's Hospital | 2,432 |
User Management
All Users
| Doctor Name | Specialty | Hospital | Status | Points | Actions | |
|---|---|---|---|---|---|---|
| Dr. John Smith | john.smith@hospital.com | Cardiology | City Hospital | Active | 1,245 | |
| Dr. Sarah Wilson | sarah.wilson@clinic.com | Neurology | General Hospital | Pending | 0 | |
| Dr. Michael Chen | michael.chen@medical.com | Pediatrics | Children's Hospital | Inactive | 856 |
Category Management
12
Total Categories
2,847
Total Questions
All Categories
| Category Name | Description | Questions | Status | Actions |
|---|---|---|---|---|
| Cardiology | Heart and cardiovascular system | 245 | Active | |
| Neurology | Brain and nervous system | 198 | Active | |
| Pediatrics | Child health and development | 167 | Inactive |
Question Management
All Questions
| Question | Category | Difficulty | Status | Actions |
|---|---|---|---|---|
| What is the normal heart rate for adults? | Cardiology | Easy | Active | |
| Which part of the brain controls balance? | Neurology | Medium | Active | |
| What is the normal temperature for children? | Pediatrics | Hard | Inactive |
Analytics Dashboard
Comprehensive insights and performance metrics
89%
User Engagement
15,247
Games Played
4.2
Avg. Session Time
76%
Success Rate
Category Performance
Game Mode Distribution
Reports & Export
24
Generated Reports
156
Downloads
7
Auto Reports
Available Reports
| Report Name | Type | Generated | Size | Actions |
|---|---|---|---|---|
| User Activity Report | 2 hours ago | 2.4 MB | ||
| Quiz Performance Analysis | Excel | 1 day ago | 1.8 MB | |
| Monthly Analytics Summary | 3 days ago | 3.2 MB |